Bell Schedules
Each class period is followed by a five minute passing period. Four minutes into the passing period, a warning bell is sounded signifying there is one minute before class begins. At the end of one minute, a final tardy bell sounds. Students who have not arrived to class by this time are considered tardy.
| Start Time | End Time | Length | |
|---|---|---|---|
| Period 1 | 8:35 AM | 9:20 AM | 45 min |
| Period 2 | 9:25 AM | 10:10 AM | 45 min |
| Period 3 | 10:15 AM | 11:00 AM | 45 min |
| Period 4 | 11:05 AM | 11:50 AM | 45 min |
| Lunch | 11:50 AM | 12:30 PM | 40 min |
| Period 6 | 12:35 PM | 1:20 PM | 45 min |
| Period 7 | 1:25 PM | 2:10 PM | 45 min |
| Period 8 | 2:15 PM | 3:00 PM | 45 min |
| Start Time | End Time | Length | |
|---|---|---|---|
| Period 1 | 8:35 AM | 9:00 AM | 25 min |
| Period 2 | 9:05 AM | 9:30 AM | 25 min |
| Period 3 | 9:35 AM | 10:00 AM | 25 min |
| Period 4 | 10:05 AM | 10:30 AM | 25 min |
| Period 6 | 10:35 AM | 11:00 AM | 25 min |
| Period 7 | 11:05 AM | 11:30 AM | 25 min |
| Period 8 | 11:35 AM | 12:00 PM | 25 min |
| Start Time | End Time | Length | |
|---|---|---|---|
| Period 1 | 8:35 AM | 9:25 AM | 50 min |
| Period 2 | 9:30 AM | 10:20 AM | 50 min |
| Period 3 | 10:25 AM | 11:15 AM | 50 min |
| Lunch | 11:20 AM | 11:50 AM | 30 min |
| Recess | 11:50 AM | 12:05 PM | 15 min |
| Period 4 | 12:10 PM | 12:55 PM | 45 min |
| Period 5 | 1:00 PM | 1:45 PM | 45 min |
| Period 6 | 1:50 PM | 2:30 PM | 40 min |
| Start Time | End Time | Length | |
|---|---|---|---|
| Period 1 | 8:35 AM | 9:00 AM | 25 min |
| Period 2 | 9:05 AM | 9:30 AM | 25 min |
| Period 3 | 9:35 AM | 10:00 AM | 25 min |
| Period 4 | 10:05 AM | 10:30 AM | 25 min |
| Period 5 | 10:35 AM | 11:00 AM | 25 min |
| Period 6 | 11:05 AM | 11:30 AM | 25 min |
